The subject matter of the project is the purchase of electric vehicles. The purchased vehicles will be designed for exploitation within the performance of the test project being a part of the monitoring system. The goal of the test is to obtain the data from a 2-year period of electric vehicles’ exploitation in the conditions of the specified infrastructure of the service system. The collected data will serve to form a reliable assessment of the quality and innovation of the adopted technical solutions in the vehicles as well as of the data relating to◦ operation of the infrastructure of points providing vehicles with electric energy.
The project includes the purchase of 20 electric cars
No. | Type of vehicle / requirements | Units |
1 | Brand new 4 or 5-person electric vehicle:Reach: not less than 80 km (with one full battery, in city traffic, at the ambient temperature of 15 – 200◦C),Exploiting speed: not lower than 60 km/hAcceleration at the load of 1 person (900 N) on a straight, even road: not lower than 1.6 m/s2 (with full battery and at the ambient temperature of 15 – 20O◦C ). | 7 |
2 | 4 or 5-person electric vehicle converted from a vehicle with diesel engine:Reach: not less than 80 km (with one full battery, in city traffic, at the ambient temperature of 15 – 20O◦C),Exploiting speed: not lower than 50 km/h,Acceleration at the load of 1 person (900 N) on a straight, even road: not lower than 1.4 m/s2 (with full battery and at the ambient temperature of 15 – 20O◦C ). | 6 |
3 | Brand new 2-person electric vehicle:Reach: not less than 80 km (with one full battery, in city traffic, at the ambient temperature of 15 – 20O◦C),Exploiting speed: not lower than 50 km/h,Acceleration at the load of 1 person (900 N) on a straight, even road: not lower than 1.6 m/s2 (with full battery and at the ambient temperature of 15 – 20O◦C). | 7 |
Total | 20 |
Estimated number of vehicles and localization.
L.p. | City | Number of vehicles at a given location |
1 | Mielec | 3 |
2 | Warsaw | 6 |
3 | Gdańsk | 4 |
4 | Katowice | 4 |
5 | Kraków | 3 |
TOTAL: | 20 |
Value of the project: PLN 1,366,278.00 gross.